Project Milestone
Project Milestone Description (Days from Appointed Date) Physical Progress (%) Schedule Date Revised Schedule Date as per approved EOT Achieved Date
Milestone I 180th Day 20% 26/9/2022 20/12/2022 26/9/2022
Milestone II 365th Day 35% 30/3/2023 4/4/2023 30/3/2023
Milestone III 550th Day 75% 1/10/2023 30/11/2024 30/11/2024
Scheduled Completion 730th Day 100% 29/3/2024 14/4/2026 Under progress
Status of Highway work:
S.No. Items Scope (in Km) Completed (in Km) Balance (in Km)
1 C&G (Clearing & Grubbing) 56.944 56.944 0.000
2 Embankment Top 56.944 52.962 3.982
3 Subgrade Top 56.944 52.962 3.982
4 GSB (Granular Sub-Base) 56.944 52.472 4.472
5 AIL 56.944 49.560 7.384
6 DBM (Dense Bituminous Macadam) 56.944 49.512 7.432
7 BC (Bituminous Concrete/Wearing Course) 56.944 49.070 7.874
Status of Structures:
S.No. Items Total No. of Structures Status Balance
1 Major Bridge 3 3 0
2 Minor Bridge 13 12.50 0.50
3 Culverts 115 114 1
4 Viaduct 12 10 2
5 VUPs 2 2 0
6 VOPs 1 0 1
7 LVUPs 3 3 0
8 AUPs 0 0 0
9 Monket Canopies 0 0 0
10 Interchanges 1 1 0
11 Way Side Amenities 2 0 2
12 ROB 0 0 0